██
DISK INFORMATION
DISK ID: IM
COLLECTIONS: Icebreaker (1 collection)
FILENAME: 7097661430ba3fbf18cdc4bcbd2ffcde2d3f3b514cbe3b8b8b9a878499809e97.d64
ORIGINAL FILENAME: disk-061.d64
FILE SIZE: 170.8K
DISK FORMAT: D64 35-track Standard
DOS TYPE: 3241
FREE SECTORS: 0
UPLOADED: 2025-12-01 19:06:08
FILES ON DISK (40 FILES)
| FILENAME | TYPE | SIZE | LOCKED | TRACK | SECTOR | ACTIONS |
|---|---|---|---|---|---|---|
| D.CHALLENGE[FBR] | PRG | 13.6K | 17 | 0 | INFO | BAM | |
| --==<*FBR!*>==-- | USR | 1.5K | 18 | 0 | INFO | BAM | |
| A | PRG | 9.8K | 19 | 3 | INFO | BAM | |
| B | PRG | 4.1K | 4 | 19 | INFO | BAM | |
| D | PRG | 590b | 32 | 8 | INFO | BAM | |
| E | PRG | 590b | 3 | 2 | INFO | BAM | |
| F | PRG | 9.8K | 29 | 0 | INFO | BAM | |
| G | PRG | 2.5K | 21 | 0 | INFO | BAM | |
| H | PRG | 258b | 14 | 0 | INFO | BAM | |
| I | PRG | 258b | 14 | 1 | INFO | BAM | |
| J | PRG | 3.4K | 25 | 1 | INFO | BAM | |
| K | PRG | 4.1K | 25 | 8 | INFO | BAM | |
| L | PRG | 566b | 8 | 2 | INFO | BAM | |
| M | PRG | 5.5K | 10 | 0 | INFO | BAM | |
| N | PRG | 5.5K | 26 | 0 | INFO | BAM | |
| O | PRG | 7.8K | 9 | 0 | INFO | BAM | |
| P | PRG | 8.8K | 5 | 0 | INFO | BAM | |
| Q | PRG | 6.8K | 31 | 0 | INFO | BAM | |
| R | PRG | 13K | 14 | 2 | INFO | BAM | |
| S | PRG | 5.9K | 23 | 0 | INFO | BAM | |
| T | PRG | 1.1K | 19 | 0 | INFO | BAM | |
| U | PRG | 1.1K | 15 | 2 | INFO | BAM | |
| V | PRG | 1.2K | 15 | 9 | INFO | BAM | |
| W | PRG | 1.2K | 24 | 9 | INFO | BAM | |
| X | PRG | 1.2K | 11 | 0 | INFO | BAM | |
| Y | PRG | 1.2K | 11 | 1 | INFO | BAM | |
| Z | PRG | 1.2K | 11 | 4 | INFO | BAM | |
| C1 | PRG | 514b | 21 | 14 | INFO | BAM | |
| A1 | PRG | 1.2K | 12 | 7 | INFO | BAM | |
| A2 | PRG | 1.2K | 24 | 6 | INFO | BAM | |
| A3 | PRG | 1.2K | 11 | 9 | INFO | BAM | |
| A4 | PRG | 12.8K | 8 | 6 | INFO | BAM | |
| A5 | PRG | 1.2K | 22 | 0 | INFO | BAM | |
| DATA | PRG | 4.4K | 22 | 3 | INFO | BAM | |
| GENE10 | PRG | 3.7K | 28 | 1 | INFO | BAM | |
| VER | PRG | 1.1K | 3 | 14 | INFO | BAM | |
| --==<*FBR!*>==-- | USR | 1.5K | 18 | 0 | INFO | BAM | |
| SPECIAL NOTE! | PRG | 1.3K | 33 | 0 | INFO | BAM | |
| --==<*FBR!*>==-- | USR | 1.5K | 18 | 0 | INFO | BAM | |
|
  |
USR | 1.5K | 18 | 0 | INFO | BAM |