████
DISK INFORMATION
DISK ID: 2
COLLECTIONS: hedning, Martin L0fgren (1 collection)
FILENAME: eb0523965307e9f0d741508c21c2e95065070f3dc8e0c65bc4f259199e935de7.d64
ORIGINAL FILENAME: 030a.d64
FILE SIZE: 170.8K
DISK FORMAT: D64 35-track Standard
DOS TYPE: 3241
FREE SECTORS: 18
UPLOADED: 2025-12-01 01:10:33
FILES ON DISK (55 FILES)
| FILENAME | TYPE | SIZE | LOCKED | TRACK | SECTOR | ACTIONS |
|---|---|---|---|---|---|---|
| FINAL BOULDER | PRG | 232b | 17 | 17 | INFO | BAM | |
| 00 | PRG | 1.5K | 17 | 2 | INFO | BAM | |
| 01 | PRG | 1.3K | 17 | 3 | INFO | BAM | |
| 02 | PRG | 1.2K | 17 | 19 | INFO | BAM | |
| 03 | PRG | 1.4K | 17 | 7 | INFO | BAM | |
| 04 | PRG | 1.7K | 16 | 1 | INFO | BAM | |
| 05 | PRG | 1.7K | 16 | 2 | INFO | BAM | |
| 06 | PRG | 1.5K | 16 | 3 | INFO | BAM | |
| 07 | PRG | 1.7K | 15 | 3 | INFO | BAM | |
| 08 | PRG | 1.5K | 15 | 4 | INFO | BAM | |
| 09 | PRG | 1.5K | 15 | 5 | INFO | BAM | |
| 0A | PRG | 1.8K | 14 | 5 | INFO | BAM | |
| 0B | PRG | 514b | 14 | 12 | INFO | BAM | |
| 0C | PRG | 2K | 14 | 10 | INFO | BAM | |
| 0D | PRG | 1.8K | 13 | 1 | INFO | BAM | |
| 0E | PRG | 2K | 13 | 8 | INFO | BAM | |
| 0F | PRG | 2K | 13 | 0 | INFO | BAM | |
| 10 | PRG | 2.2K | 12 | 13 | INFO | BAM | |
| 11 | PRG | 2.5K | 12 | 5 | INFO | BAM | |
| 12 | PRG | 1.5K | 11 | 9 | INFO | BAM | |
| 13 | PRG | 1.6K | 11 | 3 | INFO | BAM | |
| 14 | PRG | 1.5K | 11 | 4 | INFO | BAM | |
| 15 | PRG | 2.8K | 10 | 19 | INFO | BAM | |
| 16 | PRG | 2.4K | 10 | 9 | INFO | BAM | |
| 17 | PRG | 2.9K | 9 | 6 | INFO | BAM | |
| 18 | PRG | 2.8K | 9 | 17 | INFO | BAM | |
| 19 | PRG | 2.7K | 8 | 6 | INFO | BAM | |
| 1A | PRG | 46b | 8 | 10 | INFO | BAM | |
| 1B | PRG | 322b | 7 | 16 | INFO | BAM | |
| 1C | PRG | 9.3K | 7 | 7 | INFO | BAM | |
| 1F | PRG | 650b | 6 | 8 | INFO | BAM | |
| 20 | PRG | 2.6K | 5 | 5 | INFO | BAM | |
| 21 | PRG | 2.9K | 5 | 9 | INFO | BAM | |
| 22 | PRG | 2.7K | 4 | 19 | INFO | BAM | |
| 23 | PRG | 2.6K | 4 | 3 | INFO | BAM | |
| 24 | PRG | 2.7K | 3 | 6 | INFO | BAM | |
| 25 | PRG | 2.6K | 3 | 17 | INFO | BAM | |
| 26 | PRG | 2.5K | 2 | 20 | INFO | BAM | |
| 27 | PRG | 2.2K | 2 | 4 | INFO | BAM | |
| 28 | PRG | 1.5K | 1 | 16 | INFO | BAM | |
| 29 | PRG | 2.1K | 1 | 17 | INFO | BAM | |
| 2A | PRG | 418b | 19 | 9 | INFO | BAM | |
| 2C | PRG | 182b | 19 | 2 | INFO | BAM | |
| 30 | PRG | 2.1K | 19 | 8 | INFO | BAM | |
| 3A | PRG | 1K | 19 | 5 | INFO | BAM | |
| 3B | PRG | 1.4K | 19 | 16 | INFO | BAM | |
| RUN THIS INFO | PRG | 675b | 20 | 14 | INFO | BAM | |
| CYBORG PIC. | PRG | 7.6K | 20 | 13 | INFO | BAM | |
| UFFEE.GAM | PRG | 898b | 22 | 0 | INFO | BAM | |
|
EUROGAMES  |
PRG | 5.5K | 22 | 12 | INFO | BAM | |
| 1.HAMMER | PRG | 9.6K | 23 | 14 | INFO | BAM | |
| 2.SWIMMING | PRG | 9.6K | 25 | 14 | INFO | BAM | |
| 3.LONG JUMP | PRG | 9.1K | 27 | 16 | INFO | BAM | |
| 4.ROWING | PRG | 10.9K | 29 | 16 | INFO | BAM | |
| 5.WEIGHTLIFTING | PRG | 11.4K | 32 | 10 | INFO | BAM |