█
DISK INFORMATION
DISK ID: C0
COLLECTIONS: DuncanTwain (1 collection)
FILENAME: f3930f2d824606b97f1ae6c5d49ddff9712eed8efcd21d46ba6ba0d5556f1578.d64
ORIGINAL FILENAME: 0004b.d64
FILE SIZE: 170.8K
DISK FORMAT: D64 35-track Standard
DOS TYPE: 3241
FREE SECTORS: 266
UPLOADED: 2025-11-30 21:24:57
FILES ON DISK (48 FILES)
| FILENAME | TYPE | SIZE | LOCKED | TRACK | SECTOR | ACTIONS |
|---|---|---|---|---|---|---|
| COMALERRORS | SEQ | 1.1K | 17 | 0 | INFO | BAM | |
| GENERROR.N.L | SEQ | 3K | 17 | 1 | INFO | BAM | |
| >-PROGRAMMA'S--< | PRG | 8b | 17 | 9 | INFO | BAM | |
| KAARTENBAK | PRG | 4.5K | 17 | 17 | INFO | BAM | |
| MINITEKST | PRG | 5.6K | 19 | 0 | INFO | BAM | |
| LOGO | PRG | 3.1K | 16 | 2 | INFO | BAM | |
| GRAF.01 | PRG | 1K | 20 | 2 | INFO | BAM | |
| GRAF.02 | PRG | 1.1K | 20 | 5 | INFO | BAM | |
| GRAF.03 | PRG | 1.1K | 20 | 8 | INFO | BAM | |
| GRAF.04 | PRG | 1.5K | 15 | 2 | INFO | BAM | |
| GRAF.05 | PRG | 1.3K | 15 | 8 | INFO | BAM | |
| GRAF.06 | PRG | 1.2K | 21 | 0 | INFO | BAM | |
| GRAF.07 | PRG | 773b | 21 | 3 | INFO | BAM | |
| GRAF.08 | PRG | 940b | 21 | 5 | INFO | BAM | |
| GRAF.09 | PRG | 1.1K | 21 | 7 | INFO | BAM | |
| GRAF.10 | PRG | 1.1K | 21 | 12 | INFO | BAM | |
| BOTSING | PRG | 845b | 14 | 0 | INFO | BAM | |
| PLAFOND | PRG | 849b | 14 | 1 | INFO | BAM | |
| LANDER | PRG | 2.9K | 14 | 3 | INFO | BAM | |
| VANGBAL | PRG | 3.1K | 14 | 18 | INFO | BAM | |
| MUZIEK | PRG | 5.6K | 22 | 0 | INFO | BAM | |
| DEMONSTRATIE | PRG | 1.8K | 13 | 1 | INFO | BAM | |
| OPTELLEN | PRG | 458b | 13 | 17 | INFO | BAM | |
| >--------------< | PRG | 8b | 23 | 4 | INFO | BAM | |
| MAAKSPRITE | PRG | 1.5K | 23 | 5 | INFO | BAM | |
| CAT'LP | PRG | 2.6K | 12 | 0 | INFO | BAM | |
| >---L.PROGS----< | PRG | 8b | 12 | 1 | INFO | BAM | |
| PADDLE.L | SEQ | 648b | 12 | 3 | INFO | BAM | |
| JOYSTICK.L | SEQ | 914b | 12 | 9 | INFO | BAM | |
| >----FILES-----< | PRG | 8b | 12 | 17 | INFO | BAM | |
| ADRLIJST | SEQ | 184b | 10 | 0 | INFO | BAM | |
| TEKST | SEQ | 384b | 24 | 1 | INFO | BAM | |
| BALLON | SEQ | 66b | 24 | 2 | INFO | BAM | |
| NISSE | SEQ | 198b | 24 | 3 | INFO | BAM | |
| MOB2 | SEQ | 780b | 24 | 9 | INFO | BAM | |
| GG'SPRITE | SEQ | 66b | 24 | 18 | INFO | BAM | |
| >-CASSET-PROGS-< | PRG | 4b | 11 | 0 | INFO | BAM | |
| KAARTENBAK/K | PRG | 5.1K | 11 | 1 | INFO | BAM | |
| MINITEKST/K | DEL | 4b | 25 | 0 | INFO | BAM | |
| >-SYSTEM-PROGS-< | PRG | 4b | 25 | 0 | INFO | BAM | |
| BOOT | PRG | 1005b | 25 | 1 | INFO | BAM | |
| COMAL.14 | PRG | 32.3K | 25 | 3 | INFO | BAM | |
| 1541BACKUP | DEL | 184b | 10 | 0 | INFO | BAM | |
| >-            -< | DEL | 254b | 10 | 1 | INFO | BAM | |
|
>--- |
DEL | 254b | 10 | 2 | INFO | BAM | |
| >--COPYRIGHT---< | DEL | 254b | 10 | 3 | INFO | BAM | |
| >--COMAL-80GG--< | DEL | 254b | 10 | 4 | INFO | BAM | |
| >--          --< | DEL | 254b | 10 | 5 | INFO | BAM |