_  __   _  _         _ _     _      _           _           
  __| |/ /_ | || |     __| (_)___| | __ (_)_ __   __| | _____  __
 / _` | '_ \| || |_   / _` | / __| |/ / | | '_ \ / _` |/ _ \ \/ /
| (_| | (_) |__   _| | (_| | \__ \   <  | | | | | (_| |  __/>  < 
 \__,_|\___/   |_|    \__,_|_|___/_|\_\ |_|_| |_|\__,_|\___/_/\_\
                                                                 
            

GR/SR

FILE INFORMATION

FILENAME(S): GR/SR

FILE TYPE(S): SEQ

FILE SIZE: 525b

FIRST SEEN: 2025-11-30 01:12:46

APPEARS ON: 2 disk(s)

FILE HASH

36a22a961dd7a6ce1de9295bfc8904257175a672be267903b71a4082aba7e369

FOUND ON DISKS (2 DISKS)

DISK TITLE FILENAME FILE TYPE COLLECTION TRACK SECTOR ACTIONS
10004 SEITE A GR/SR SEQ C64er 27 6 DOWNLOAD FILE
10004 SEITE A GR/SR SEQ DuncanTwain 27 6 DOWNLOAD FILE

FILE CONTENT & ANALYSIS

00000000: 0D 20 32 20 0D 20 32 20  0D 20 31 39 20 0D 25 2E  |. 2 . 2 . 19 .%.|
00000010: 0D 20 32 30 20 0D 33 0D  20 37 30 20 0D C7 C5 C2  |. 20 .3. 70 ....|
00000020: D5 D2 D4 C5 CE 2D 20 D5  CE C4 20 D3 D4 C5 D2 C2  |.....- ... .....|
00000030: C5 D2 C1 D4 C5 0D CF 45  53 54 45 52 52 45 49 43  |.......ESTERREIC|
00000040: 48 53 20 53 45 49 54 20  31 39 37 30 0D 20 37 30  |HS SEIT 1970. 70|
00000050: 20 0D 20 31 35 20 0D 20  37 31 20 0D 20 31 34 2E  | . 15 . 71 . 14.|
00000060: 35 20 0D 20 37 32 20 0D  20 31 33 2E 38 20 0D 20  |5 . 72 . 13.8 . |
00000070: 37 33 20 0D 20 31 32 2E  39 20 0D 20 37 34 20 0D  |73 . 12.9 . 74 .|
00000080: 20 31 32 2E 38 20 0D 20  37 35 20 0D 20 31 32 2E  | 12.8 . 75 . 12.|
00000090: 34 20 0D 20 37 36 20 0D  20 31 31 2E 36 20 0D 20  |4 . 76 . 11.6 . |
000000A0: 37 37 20 0D 20 31 31 2E  33 20 0D 20 37 38 20 0D  |77 . 11.3 . 78 .|
000000B0: 20 31 31 2E 33 20 0D 20  37 39 20 0D 20 31 31 2E  | 11.3 . 79 . 11.|
000000C0: 34 20 0D 20 38 30 20 0D  20 31 32 20 0D 20 38 31  |4 . 80 . 12 . 81|
000000D0: 20 0D 20 31 32 2E 34 20  0D 20 38 32 20 0D 20 31  | . 12.4 . 82 . 1|
000000E0: 32 2E 35 20 0D 20 38 33  20 0D 20 31 31 2E 39 20  |2.5 . 83 . 11.9 |
000000F0: 0D 20 38 34 20 0D 20 31  31 2E 38 20 0D 20 38 35  |. 84 . 11.8 . 85|
00000100: 20 0D 20 31 31 2E 35 20  0D 20 38 36 20 0D 20 31  | . 11.5 . 86 . 1|
00000110: 31 2E 35 20 0D 20 38 37  20 0D 20 31 31 2E 34 20  |1.5 . 87 . 11.4 |
00000120: 0D 20 38 38 20 0D 20 31  31 2E 36 20 0D 20 37 30  |. 88 . 11.6 . 70|
00000130: 20 0D 20 31 33 2E 32 20  0D 20 37 31 20 0D 20 31  | . 13.2 . 71 . 1|
00000140: 33 20 0D 20 37 32 20 0D  20 31 32 2E 36 20 0D 20  |3 . 72 . 12.6 . |
00000150: 37 33 20 0D 20 31 32 2E  32 20 0D 20 37 34 20 0D  |73 . 12.2 . 74 .|
00000160: 20 31 32 2E 34 20 0D 20  37 35 20 0D 20 31 32 2E  | 12.4 . 75 . 12.|
00000170: 37 20 0D 20 37 36 20 0D  20 31 32 2E 36 20 0D 20  |7 . 76 . 12.6 . |
00000180: 37 37 20 0D 20 31 32 2E  32 20 0D 20 37 38 20 0D  |77 . 12.2 . 78 .|
00000190: 20 31 32 2E 35 20 0D 20  37 39 20 0D 20 31 32 2E  | 12.5 . 79 . 12.|
000001A0: 32 20 0D 20 38 30 20 0D  20 31 32 2E 32 20 0D 20  |2 . 80 . 12.2 . |
000001B0: 38 31 20 0D 20 31 32 2E  33 20 0D 20 38 32 20 0D  |81 . 12.3 . 82 .|
000001C0: 20 31 32 2E 31 20 0D 20  38 33 20 0D 20 31 32 2E  | 12.1 . 83 . 12.|
000001D0: 33 20 0D 20 38 34 20 0D  20 31 31 2E 37 20 0D 20  |3 . 84 . 11.7 . |
000001E0: 38 35 20 0D 20 31 31 2E  39 20 0D 20 38 36 20 0D  |85 . 11.9 . 86 .|
000001F0: 20 31 31 2E 35 20 0D 20  38 37 20 0D 20 31 31 2E  | 11.5 . 87 . 11.|
00000200: 32 20 0D 20 38 38 20 0D  20 31 31 20 0D           |2 . 88 . 11 .   |
. 2 . 2 . 19 .%.. 20 .3. 70 .GEBURTEN- U
ND STERBERATE.OESTERREICHS SEIT 1970. 70
 . 15 . 71 . 14.5 . 72 . 13.8 . 73 . 12.
9 . 74 . 12.8 . 75 . 12.4 . 76 . 11.6 . 
77 . 11.3 . 78 . 11.3 . 79 . 11.4 . 80 .
 12 . 81 . 12.4 . 82 . 12.5 . 83 . 11.9 
. 84 . 11.8 . 85 . 11.5 . 86 . 11.5 . 87
 . 11.4 . 88 . 11.6 . 70 . 13.2 . 71 . 1
3 . 72 . 12.6 . 73 . 12.2 . 74 . 12.4 . 
75 . 12.7 . 76 . 12.6 . 77 . 12.2 . 78 .
 12.5 . 79 . 12.2 . 80 . 12.2 . 81 . 12.
3 . 82 . 12.1 . 83 . 12.3 . 84 . 11.7 . 
85 . 11.9 . 86 . 11.5 . 87 . 11.2 . 88 .
 11 .
C64 Preview

> CLICK IMAGE PREVIEW FOR FULL MODAL