00000000: 00 0E 41 4C 4C 54 4F 42 45 4C 49 20 20 33 36 30 |..ALLTOBELI 360|
00000010: 20 4B 47 00 06 03 42 55 54 52 41 47 45 4E 4F 20 | KG...BUTRAGENO |
00000020: 20 20 20 20 20 31 35 15 00 00 47 55 47 45 4C 4D | 15...GUGELM|
00000030: 49 4E 20 20 20 20 20 20 20 39 38 98 00 00 52 45 |IN 98...RE|
00000040: 44 20 42 41 52 4F 4E 20 20 31 3A 31 32 3A 32 73 |D BARON 1:12:2s|
00000050: 87 98 4C 55 44 45 4B 20 20 20 20 20 20 20 20 20 |..LUDEK |
00000060: 31 33 39 39 01 00 4C 49 54 42 41 52 53 4B 49 20 |1399..LITBARSKI |
00000070: 20 20 20 20 20 37 33 73 00 00 52 45 44 20 42 41 | 73s..RED BA|
00000080: 52 4F 4E 20 20 33 36 D6 31 30 D5 10 36 00 59 5A |RON 36.10..6.YZ|
00000090: 45 52 4D 41 4E 20 20 20 20 20 20 20 20 39 39 99 |ERMAN 99.|
000000A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000000B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000000C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000000D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000000E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000000F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000100: 00 00 |.. |
..ALLTOBELI 360 KG...BUTRAGENO 15.
..GUGELMIN 98...RED BARON 1:12:2S
..LUDEK 1399..LITBARSKI 73S
..RED BARON 36V10U.6.YZERMAN 99.
........................................
........................................
..................
×
C64 Image
> CLICK IMAGE PREVIEW FOR FULL MODAL