_  __   _  _         _ _     _      _           _           
  __| |/ /_ | || |     __| (_)___| | __ (_)_ __   __| | _____  __
 / _` | '_ \| || |_   / _` | / __| |/ / | | '_ \ / _` |/ _ \ \/ /
| (_| | (_) |__   _| | (_| | \__ \   <  | | | | | (_| |  __/>  < 
 \__,_|\___/   |_|    \__,_|_|___/_|\_\ |_|_| |_|\__,_|\___/_/\_\
                                                                 
            

ENG.IAS

FILE INFORMATION

FILENAME(S): ENG.IAS

FILE TYPE(S): PRG

FILE SIZE: 1.6K

FIRST SEEN: 2025-12-01 13:49:15

APPEARS ON: 1 disk(s)

FILE HASH

82f07cc3adea2ba2119cd99c77c15cf33d43ffdb2a8f8d20566a4b5a660a7f0b

FOUND ON DISKS (1 DISKS)

DISK TITLE FILENAME FILE TYPE COLLECTION TRACK SECTOR ACTIONS
HOTLINE ENG.IAS PRG hedning, Helsinborg 17 6 DOWNLOAD FILE

FILE CONTENT & ANALYSIS

00000000: 58 46 7C 7E 45 61 72 6C  20 47 72 65 79 7E 31 35  |XF|~Earl Grey~15|
00000010: 30 7E 7E 7C 7E 67 6F 6F  73 65 62 65 72 72 79 20  |0~~|~gooseberry |
00000020: 6A 61 6D 7E 32 30 30 7E  7E 7C 7E 44 61 72 6A 65  |jam~200~~|~Darje|
00000030: 65 6C 69 6E 67 7E 31 35  30 7E 7E 7C 7E 4C 61 70  |eling~150~~|~Lap|
00000040: 73 61 6E 67 20 53 6F 75  63 68 6F 6E 67 7E 31 38  |sang Souchong~18|
00000050: 30 7E 7E 7C 7E 73 6D 6F  6B 65 64 20 73 61 6C 6D  |0~~|~smoked salm|
00000060: 6F 6E 7E 34 30 30 7E 7E  7C 7E 70 6C 75 6D 20 70  |on~400~~|~plum p|
00000070: 75 64 64 69 6E 67 7E 35  35 30 7E 7E 7C 7E 61 20  |udding~550~~|~a |
00000080: 62 6F 77 6C 65 72 20 68  61 74 7E 33 35 30 30 7E  |bowler hat~3500~|
00000090: 7E 7C 7E 77 65 6C 6C 69  6E 67 74 6F 6E 73 7E 33  |~|~wellingtons~3|
000000A0: 35 30 30 7E 7E 7C 7E 61  6E 20 75 6D 62 72 65 6C  |500~~|~an umbrel|
000000B0: 6C 61 7E 31 35 30 30 7E  7E 7C 7E 61 20 6D 61 63  |la~1500~~|~a mac|
000000C0: 6B 69 6E 74 6F 73 68 7E  35 30 30 30 7E 7E 7C 7E  |kintosh~5000~~|~|
000000D0: 70 68 65 61 73 61 6E 74  20 69 6E 20 61 73 70 69  |pheasant in aspi|
000000E0: 63 7E 31 35 30 30 7E 7E  7C 7E 74 72 61 76 65 6C  |c~1500~~|~travel|
000000F0: 20 69 6E 73 75 72 61 6E  63 65 7E 31 30 30 30 7E  | insurance~1000~|
00000100: 7E 7C 7E 74 69 6E 20 73  6F 6C 64 69 65 72 73 7E  |~|~tin soldiers~|
00000110: 31 38 30 30 7E 7E 7C 7E  61 20 73 69 6C 76 65 72  |1800~~|~a silver|
00000120: 20 64 69 73 68 7E 34 31  30 30 7E 7E 7C 7E 61 20  | dish~4100~~|~a |
00000130: 6D 75 73 69 63 20 62 6F  78 7E 33 33 30 30 7E 7E  |music box~3300~~|
00000140: 7C 7E 6F 6C 64 20 67 6F  6C 66 63 6C 75 62 73 7E  ||~old golfclubs~|
00000150: 32 33 30 30 7E 7E 7C 7E  62 72 61 73 73 20 63 61  |2300~~|~brass ca|
00000160: 6E 64 6C 65 73 74 69 63  6B 73 7E 32 39 30 30 7E  |ndlesticks~2900~|
00000170: 7E 7C 7E 61 20 63 68 65  73 73 20 73 65 74 7E 32  |~|~a chess set~2|
00000180: 37 30 30 7E 7E 7C 7E 54  6F 6D 20 4A 6F 6E 65 73  |700~~|~Tom Jones|
00000190: 7E 36 30 30 7E 7E 7C 7E  4D 69 64 64 6C 65 6D 61  |~600~~|~Middlema|
000001A0: 72 63 68 7E 37 35 30 7E  7E 7C 7E 41 20 50 61 73  |rch~750~~|~A Pas|
000001B0: 73 61 67 65 20 74 6F 20  49 6E 64 69 61 7E 33 32  |sage to India~32|
000001C0: 30 7E 7E 7C 7E 42 72 61  76 65 20 4E 65 77 20 57  |0~~|~Brave New W|
000001D0: 6F 72 6C 64 7E 33 34 30  7E 7E 7C 7E 53 6F 6E 73  |orld~340~~|~Sons|
000001E0: 20 61 6E 64 20 4C 6F 76  65 72 73 7E 34 30 30 7E  | and Lovers~400~|
000001F0: 7E 7C 7E 42 6C 65 61 6B  20 48 6F 75 73 65 7E 38  |~|~Bleak House~8|
00000200: 32 30 7E 7E 7C 7E 70 72  61 77 6E 20 73 61 6E 64  |20~~|~prawn sand|
00000210: 77 69 63 68 6E 5E 5D E7  E3 CE EA EA D6 EA D0 A6  |wichn^].........|
00000220: DA 80 A6 AA 80 DA 9E 94  EA 5E C0 EA EA D6 EA A4  |.........^......|
00000230: DE A4 DE B6 A0 9E E0 80  E4 0E EE BE A4 9E 9E E4  |................|
00000240: EA C4 4A C0 EA EA D6 EA  A4 9E A6 A4 A6 96 94 DA  |..J.............|
00000250: 9E 80 9E A4 BC 2D 6B 91  E8 E9 F1 E1 E1 6B E1 9B  |.....-k......k..|
00000260: 8B 0B 51 EB 9B E8 D3 07  E7 E7 C7 E7 37 47 26 17  |..Q.........7G&.|
00000270: 76 26 57 27 27 92 02 62  06 37 26 56 16 D7 E3 13  |v&W''..b.7&V....|
00000280: 53 07 E7 E7 C7 E6 26 97  47 46 57 27 E3 83 07 E7  |S.....&.GFW'....|
00000290: E7 C7 E7 37 46 F7 57 47  E3 96 F5 D5 D4 B5 DE BE  |...7F.WG........|
000002A0: 7C 5E E5 E5 DE 7E FE F5  D5 D4 B5 D5 EE 3E 7C DE  ||^...~.......>|.|
000002B0: D5 35 DE 7E FE F5 D5 D4  B5 EE FC 6A 6D EA E9 EB  |.5.~.......jm...|
000002C0: 69 4B A0 EE 48 09 6D EB  AA 49 EE A4 0C 0C 0E AE  |iK..H.m..I......|
000002D0: AD 6E AE 4D A9 E9 4B 48  00 A8 0B 4C 69 AB A9 EE  |.n.M..KH...Li...|
000002E0: E8 0D 0B E9 EE A4 0C 0C  0E AE AD 6E 9E 0A 69 4E  |...........n..iN|
000002F0: 4D A8 8E 0B EA 08 0A 6A  A8 0C 42 65 65 66 7E 39  |M......j..Beef~9|
00000300: 35 30 7E 7E 7C 7E 51 75  61 69 6C 73 20 77 69 74  |50~~|~Quails wit|
00000310: 68 20 41 70 70 6C 65 73  7E 38 38 30 7E 7E 7C 7E  |h Apples~880~~|~|
00000320: 53 61 64 64 6C 65 20 6F  66 20 4C 61 6D 62 7E 39  |Saddle of Lamb~9|
00000330: 32 35 7E 7E 7C 7E 4C 61  6D 62 20 4B 69 64 6E 65  |25~~|~Lamb Kidne|
00000340: 79 73 7E 35 35 30 7E 7E  7C 7E 41 79 6C 65 73 62  |ys~550~~|~Aylesb|
00000350: 75 72 79 20 44 75 63 6B  7E 38 35 30 7E 7E 7C 7E  |ury Duck~850~~|~|
00000360: 44 6F 76 65 72 20 53 6F  6C 65 7E 39 35 30 7E 7E  |Dover Sole~950~~|
00000370: 7C 7E 57 65 73 74 6D 69  6E 73 74 65 72 20 41 62  ||~Westminster Ab|
00000380: 62 65 79 7E 7E 7C 7E 50  69 63 63 61 64 69 6C 6C  |bey~~|~Piccadill|
00000390: 79 20 43 69 72 63 75 73  7E 7E 7C 7E 57 61 74 65  |y Circus~~|~Wate|
000003A0: 72 6C 6F 6F 20 42 72 69  64 67 65 7E 7E 7C 7E 4E  |rloo Bridge~~|~N|
000003B0: 61 74 69 6F 6E 61 6C 20  47 61 6C 6C 65 72 79 7E  |ational Gallery~|
000003C0: 7E 7C 7E 54 68 65 20 53  61 76 6F 79 7E 7E 7C 7E  |~|~The Savoy~~|~|
000003D0: 4E 65 6C 73 6F 6E 27 73  20 43 6F 6C 75 6D 6E 7E  |Nelson's Column~|
000003E0: 7E 7C 7E 47 72 65 65 6E  20 50 61 72 6B 7E 7E 7C  |~|~Green Park~~||
000003F0: 7E 53 74 2E 20 4A 61 6D  65 73 27 20 50 61 6C 61  |~St. James' Pala|
00000400: 63 65 7E 7E 7C 7E 48 79  64 65 20 50 61 72 6B 20  |ce~~|~Hyde Park |
00000410: 43 6F 72 6E 65 72 7E 7E  7C 7E 54 68 65 20 4D 61  |Corner~~|~The Ma|
00000420: 6C 6C 7E 7E 7C 7E 54 68  65 20 52 69 74 7A 7E 7E  |ll~~|~The Ritz~~|
00000430: 7C 7E 51 75 65 65 6E 27  73 20 47 61 6C 6C 65 72  ||~Queen's Galler|
00000440: 79 7E 7E 7C 7E 74 68 65  20 4D 6F 6E 75 6D 65 6E  |y~~|~the Monumen|
00000450: 74 7E 7E 7C 7E 4C 6C 6F  79 64 27 73 7E 7E 7C 7E  |t~~|~Lloyd's~~|~|
00000460: 4C 6F 6E 64 6F 6E 20 42  72 69 64 67 65 7E 7E 7C  |London Bridge~~||
00000470: 7E 74 68 65 20 53 74 6F  63 6B 20 45 78 63 68 61  |~the Stock Excha|
00000480: 6E 67 65 7E 7E 7C 7E 74  68 65 20 43 69 74 79 7E  |nge~~|~the City~|
00000490: 7E 7C 7E 53 6F 75 74 68  77 61 72 6B 20 43 61 74  |~|~Southwark Cat|
000004A0: 68 65 64 72 2E 7E 7E 7C  7E 74 68 65 20 45 6C 67  |hedr.~~|~the Elg|
000004B0: 69 6E 20 4D 61 72 62 6C  65 73 7E 7E 7C 7E 74 68  |in Marbles~~|~th|
000004C0: 65 20 52 65 61 64 69 6E  67 20 52 6F 6F 6D 7E 7E  |e Reading Room~~|
000004D0: 7C 7E 74 68 65 20 52 6F  73 65 74 74 61 20 53 74  ||~the Rosetta St|
000004E0: 6F 6E 65 7E 7E 7C 7E 74  68 65 20 4D 61 67 6E 61  |one~~|~the Magna|
000004F0: 20 43 61 72 74 61 7E 7E  7C 7E 74 68 65 20 4C 65  | Carta~~|~the Le|
00000500: 77 69 73 20 43 68 65 73  73 6D 65 6E 7E 7E 7C 7E  |wis Chessmen~~|~|
00000510: 41 73 68 75 72 6E 61 73  69 72 70 61 6C 7E 7E 7C  |Ashurnasirpal~~||
00000520: 7E 4C 65 20 42 61 69 73  65 72 7E 7E 7C 7E 61 20  |~Le Baiser~~|~a |
00000530: 54 75 72 6E 65 72 7E 7E  7C 7E 61 20 43 6F 6E 73  |Turner~~|~a Cons|
00000540: 74 61 62 6C 65 7E 7E 7C  7E 61 20 42 65 61 72 64  |table~~|~a Beard|
00000550: 73 6B EE 53 5D 5D 4B 5D  E7 EE DF C1 E3 CD EE EE  |sk.S]]K]........|
00000560: ED EE EE E7 5E C5 EE CD  4D 5D 5D 4B 5D E7 EE ED  |....^...M]]K]...|
00000570: E7 5C C3 ED EE E3 C1 CE  C7 CD EE 53 5D 5D 4B 5E  |.\.........S]]K^|
00000580: EE 4D ED EE DF C1 E7 CD  5D 5D 4B 5E ED 5E ED EE  |.M......]]K^.^..|
00000590: DC E7 4E 5E 4D 4E 5E 5D  5D 4B 5E ED E3 EE EE ED  |..N^MN^]]K^.....|
000005A0: EE CB 4F EE 5E 4D 5D 5D  4B 5E E5 E7 4D EE 5E EE  |..O.^M]]K^..M.^.|
000005B0: DB 4E 5E C3 CE EE EE 4E  C3 4D EE 5D 5D 4B 5E ED  |.N^....N.M.]]K^.|
000005C0: E3 EE EE DE C3 5E 4D E3  ED E7 53 EE EF E7 5E 4D  |.....^M...S...^M|
000005D0: 53 5D 5D 4B 5E EE CD C3  C5 CB E7 EE EC E7 5E C3  |S]]K^.........^.|
000005E0: E7 4D C3 C1 CD 5E 5D 5D  4B 5E ED C1 5E CE E7 5D  |.M...^]]K^..^..]|
000005F0: 5D 4B 5E ED 68 65 20 42  61 72 74 65 72 65 64 20  |]K^.he Bartered |
00000600: 42 72 69 64 65 7E 7E 7C  7E 52 6F 6D 65 6F 20 61  |Bride~~|~Romeo a|
00000610: 6E 64 20 4A 75 6C 69 65  74 7E 7E 7C 7E 54 68 65  |nd Juliet~~|~The|
00000620: 20 46 69 72 65 62 69 72  64 7E 7E 7C 7E 44 69 64  | Firebird~~|~Did|
00000630: 6F 20 61 6E 64 20 41 65  6E 65 61 73 7E 7E 7C 7E  |o and Aeneas~~|~|
00000640: 44 6F 6E 20 47 69 6F 76  61 6E 6E 69 7E 7E 7C 7E  |Don Giovanni~~|~|
00000650: 7C                                                ||               |
XF|~EARL GREY~150~~|~GOOSEBERRY JAM~200~
~|~DARJEELING~150~~|~LAPSANG SOUCHONG~18
0~~|~SMOKED SALMON~400~~|~PLUM PUDDING~5
50~~|~A BOWLER HAT~3500~~|~WELLINGTONS~3
500~~|~AN UMBRELLA~1500~~|~A MACKINTOSH~
5000~~|~PHEASANT IN ASPIC~1500~~|~TRAVEL
 INSURANCE~1000~~|~TIN SOLDIERS~1800~~|~
A SILVER DISH~4100~~|~A MUSIC BOX~3300~~
|~OLD GOLFCLUBS~2300~~|~BRASS CANDLESTIC
KS~2900~~|~A CHESS SET~2700~~|~TOM JONES
~600~~|~MIDDLEMARCH~750~~|~A PASSAGE TO 
INDIA~320~~|~BRAVE NEW WORLD~340~~|~SONS
 AND LOVERS~400~~|~BLEAK HOUSE~820~~|~PR
AWN SANDWICHN^]..N..V.P.Z....Z...^...V..
.... ............DJ...V........Z.....-K.
.....K....Q...S...G.7G&.V&W''..B.7&V.W..
S...G.&.GFW'.....G.7F.WG...UT...|^...~..
UT.U.>|.U5.~..UT...JM...IK .H.M..I......
.N.M..KH...LI..............N..INM......J
..BEEF~950~~|~QUAILS WITH APPLES~880~~|~
SADDLE OF LAMB~925~~|~LAMB KIDNEYS~550~~
|~AYLESBURY DUCK~850~~|~DOVER SOLE~950~~
|~WESTMINSTER ABBEY~~|~PICCADILLY CIRCUS
~~|~WATERLOO BRIDGE~~|~NATIONAL GALLERY~
~|~THE SAVOY~~|~NELSON'S COLUMN~~|~GREEN
 PARK~~|~ST. JAMES' PALACE~~|~HYDE PARK 
CORNER~~|~THE MALL~~|~THE RITZ~~|~QUEEN'
S GALLERY~~|~THE MONUMENT~~|~LLOYD'S~~|~
LONDON BRIDGE~~|~THE STOCK EXCHANGE~~|~T
HE CITY~~|~SOUTHWARK CATHEDR.~~|~THE ELG
IN MARBLES~~|~THE READING ROOM~~|~THE RO
SETTA STONE~~|~THE MAGNA CARTA~~|~THE LE
WIS CHESSMEN~~|~ASHURNASIRPAL~~|~LE BAIS
ER~~|~A TURNER~~|~A CONSTABLE~~|~A BEARD
SK.S]]K]...A.M......^E.MM]]K]....\C...AN
GM.S]]K^.M...A.M]]K^.^....N^MN^]]K^.....
.KO.^M]]K^..M.^..N^CN..NCM.]]K^.....C^M.
..S...^MS]]K^.MCEK....^C.MCAM^]]K^.A^N.]
]K^.HE BARTERED BRIDE~~|~ROMEO AND JULIE
T~~|~THE FIREBIRD~~|~DIDO AND AENEAS~~|~
DON GIOVANNI~~|~|
C64 Preview

> CLICK IMAGE PREVIEW FOR FULL MODAL