_  __   _  _         _ _     _      _           _           
  __| |/ /_ | || |     __| (_)___| | __ (_)_ __   __| | _____  __
 / _` | '_ \| || |_   / _` | / __| |/ / | | '_ \ / _` |/ _ \ \/ /
| (_| | (_) |__   _| | (_| | \__ \   <  | | | | | (_| |  __/>  < 
 \__,_|\___/   |_|    \__,_|_|___/_|\_\ |_|_| |_|\__,_|\___/_/\_\
                                                                 
            

HANGMAN

FILE INFORMATION

FILENAME(S): HANGMAN

FILE TYPE(S): PRG

FILE SIZE: 5.8K

FIRST SEEN: 2025-11-30 16:58:10

APPEARS ON: 2 disk(s)

FILE HASH

fb83054459ddd92b148ea027296e8adc089f085cfc89658c803f64e678cfab00

FOUND ON DISKS (2 DISKS)

DISK TITLE FILENAME FILE TYPE COLLECTION TRACK SECTOR ACTIONS
TALENTED RULERZ HANGMAN PRG High Voltage Complete C64 Collection, Markus Merz 28 3 DOWNLOAD FILE
THIRTY NINE HANGMAN PRG Maestro 3 0 DOWNLOAD FILE

FILE CONTENT & ANALYSIS

> DETECTED: COMMODORE BASIC PROGRAM (LOAD ADDRESS $0801)

00000000: 01 08 27 08 05 00 8F 20  43 4F 50 59 52 49 47 48  |..'.... COPYRIGH|
00000010: 54 20 28 43 29 20 41 4E  44 52 45 57 20 43 4F 4C  |T (C) ANDREW COL|
00000020: 49 4E 20 31 39 38 32 00  44 08 07 00 8F 20 47 52  |IN 1982.D.... GR|
00000030: 41 50 48 49 43 53 20 42  59 20 4A 4F 48 4E 20 43  |APHICS BY JOHN C|
00000040: 4F 4C 49 4E 00 55 08 0A  00 8F 20 48 41 4E 47 4D  |OLIN.U.... HANGM|
00000050: 41 4E 20 36 34 00 8B 08  0F 00 56 B2 32 31 32 AC  |AN 64.....V.212.|
00000060: 32 35 36 3A 81 20 4A B2  30 A4 31 34 A9 20 37 3A  |256:. J.0.14. 7:|
00000070: 97 20 56 AA 4A 2C 30 3A  97 56 AA 4A AA 34 2C 30  |. V.J,0:.V.J.4,0|
00000080: 3A 97 20 56 AA 4A AA 35  2C 31 30 00 9C 08 11 00  |:. V.J.5,10.....|
00000090: 97 20 56 AA 4A AA 36 2C  30 3A 82 4A 00 A9 08 12  |. V.J.6,0:.J....|
000000A0: 00 97 56 AA 32 34 2C 31  35 00 BA 08 14 00 8B 20  |..V.24,15...... |
000000B0: 5A B1 31 33 20 A7 20 32  32 30 00 CD 08 19 00 97  |Z.13 . 220......|
000000C0: 20 35 33 32 38 31 2C 31  3A 99 22 93 22 00 F3 08  | 53281,1:."."...|
000000D0: 1E 00 86 20 50 25 28 32  34 30 29 2C 51 25 28 32  |... P%(240),Q%(2|
000000E0: 34 30 29 2C 52 25 28 32  34 30 29 2C 57 24 28 35  |40),R%(240),W$(5|
000000F0: 30 30 29 00 F9 08 23 00  8C 00 10 09 46 00 81 4A  |00)...#.....F..J|
00000100: B2 30 A4 32 34 30 3A 87  50 25 28 4A 29 3A 82 4A  |.0.240:.P%(J):.J|
00000110: 00 27 09 48 00 81 4A B2  30 A4 32 34 30 3A 87 51  |.'.H..J.0.240:.Q|
00000120: 25 28 4A 29 3A 82 4A 00  3E 09 4A 00 81 4A B2 30  |%(J):.J.>.J..J.0|
00000130: A4 32 34 30 3A 87 52 25  28 4A 29 3A 82 4A 00 5E  |.240:.R%(J):.J.^|
00000140: 09 50 00 81 4A B2 31 A4  36 3A 81 4B B2 31 A4 34  |.P..J.1.6:.K.1.4|
00000150: 3A 87 42 25 28 4A 2C 4B  29 3A 82 4B 2C 4A 00 66  |:.B%(J,K):.K,J.f|
00000160: 09 55 00 57 B2 30 00 8E  09 5A 00 87 20 57 24 28  |.U.W.0...Z.. W$(|
00000170: 57 29 3A 8B 20 57 24 28  57 29 B3 B1 22 5A 5A 5A  |W):. W$(W).."ZZZ|
00000180: 5A 22 20 A7 20 57 B2 57  AA 31 3A 89 39 30 00 A9  |Z" . W.W.1:.90..|
00000190: 09 5F 00 4B B2 54 49 3A  4A B2 4B AB 31 30 30 AC  |._.K.TI:J.K.100.|
000001A0: B5 28 4B 20 AD 31 30 30  29 00 BE 09 61 00 81 4B  |.(K .100)...a..K|
000001B0: B2 30 A4 4A 3A 4C B2 BB  28 30 29 3A 82 4B 00 F6  |.0.J:L..(0):.K..|
000001C0: 09 64 00 51 25 28 31 30  39 29 B2 32 30 32 3A 51  |.d.Q%(109).202:Q|
000001D0: 25 28 31 31 31 29 B2 32  30 33 3A 81 4A B2 39 38  |%(111).203:.J.98|
000001E0: A4 31 31 35 3A 52 25 28  4A 29 B2 31 30 3A 82 4A  |.115:R%(J).10:.J|
000001F0: 3A 8D 31 32 30 30 00 FF  09 6E 00 99 22 93 22 00  |:.1200...n..".".|
00000200: 1D 0A 78 00 58 B2 32 33  3A 59 B2 30 3A 41 B2 30  |..x.X.23:Y.0:A.0|
00000210: 3A 42 B2 38 39 3A 52 B2  C3 28 58 24 29 00 27 0A  |:B.89:R..(X$).'.|
00000220: 82 00 8D 31 30 30 30 00  34 0A 87 00 50 B2 32 33  |...1000.4...P.23|
00000230: 3A 51 B2 30 00 52 0A 8C  00 99 22 13 57 4F 52 44  |:Q.0.R....".WORD|
00000240: 20 48 41 53 22 3B 52 3B  22 20 4C 45 54 54 45 52  | HAS";R;" LETTER|
00000250: 53 22 00 76 0A 96 00 81  4A B2 31 A4 52 3A 97 31  |S".v....J.1.R:.1|
00000260: 31 34 38 AA 4A 2C 34 32  3A 97 35 35 34 32 30 AA  |148.J,42:.55420.|
00000270: 4A 2C 36 3A 82 4A 00 B2  0A A0 00 99 22 13 11 11  |J,6:.J......"...|
00000280: 11 11 11 11 11 11 11 11  11 11 11 11 11 11 4C 45  |..............LE|
00000290: 54 54 45 52 53 22 3A 99  3A 99 22 20 55 53 45 44  |TTERS":.:." USED|
000002A0: 22 3A 99 3A 99 22 4E 45  58 54 20 47 55 45 53 53  |":.:."NEXT GUESS|
000002B0: 3F 22 00 CB 0A A5 00 54  24 B2 CA 28 22 2A 2A 2A  |?".....T$..("***|
000002C0: 2A 2A 2A 2A 2A 22 2C 31  2C 52 29 00 D3 0A A6 00  |*****",1,R).....|
000002D0: 4B B2 30 00 E6 0A AA 00  A1 5A 24 3A 8B 5A 24 B2  |K.0......Z$:.Z$.|
000002E0: 22 22 A7 31 37 30 00 F5  0A B4 00 5A B2 C6 28 5A  |"".170.....Z..(Z|
000002F0: 24 29 AB 36 34 00 07 0B  BE 00 8B 5A B3 31 B0 5A  |$).64......Z.1.Z|
00000300: B1 32 36 A7 31 37 30 00  1C 0B C8 00 97 31 39 31  |.26.170......191|
00000310: 36 2C 5A 3A 97 35 36 31  38 38 2C 32 00 2D 0B CD  |6,Z:.56188,2.-..|
00000320: 00 8B 20 5A B1 31 33 20  A7 20 32 32 30 00 59 0B  |.. Z.13 . 220.Y.|
00000330: D2 00 97 31 31 30 35 AA  34 30 AC 28 5A AB 31 29  |...1105.40.(Z.1)|
00000340: 2C 5A 3A 97 35 35 33 37  37 AA 34 30 AC 28 5A AB  |,Z:.55377.40.(Z.|
00000350: 31 29 2C 30 3A 89 32 34  30 00 82 0B DC 00 97 31  |1),0:.240......1|
00000360: 31 30 37 AA 34 30 AC 28  5A AB 31 34 29 2C 5A 3A  |107.40.(Z.14),Z:|
00000370: 97 35 35 33 37 39 AA 34  30 AC 28 5A AB 31 34 29  |.55379.40.(Z.14)|
00000380: 2C 30 00 8C 0B F0 00 8D  31 33 30 30 00 99 0B FA  |,0......1300....|
00000390: 00 8B 4C B2 31 A7 33 30  30 00 A3 0B 04 01 8D 31  |..L.1.300......1|
000003A0: 34 30 30 00 AD 0B 0E 01  4B B2 4B AA 31 00 C2 0B  |400.....K.K.1...|
000003B0: 18 01 8B 4B B3 B1 37 A7  8D 31 31 30 30 3A 89 31  |...K..7..1100:.1|
000003C0: 37 30 00 CB 0B 22 01 89  35 30 30 00 DA 0B 2C 01  |70..."..500...,.|
000003D0: 8B 54 24 B2 58 24 A7 36  30 30 00 E4 0B 31 01 8D  |.T$.X$.600...1..|
000003E0: 31 35 30 30 00 ED 0B 36  01 89 31 37 30 00 F7 0B  |1500...6..170...|
000003F0: F4 01 8D 31 37 30 30 00  13 0C FE 01 51 25 28 31  |...1700.....Q%(1|
00000400: 30 39 29 B2 32 31 33 3A  51 25 28 31 31 31 29 B2  |09).213:Q%(111).|
00000410: 32 30 31 00 2D 0C 08 02  81 4A B2 39 38 A4 31 31  |201.-....J.98.11|
00000420: 35 3A 52 25 28 4A 29 B2  31 34 3A 82 4A 00 38 0C  |5:R%(J).14:.J.8.|
00000430: 1C 02 81 4A B2 30 A4 35  00 58 0C 26 02 97 31 30  |...J.0.5.X.&..10|
00000440: 38 37 AA 34 30 AC 4A 2C  36 36 3A 97 35 35 33 35  |87.40.J,66:.5535|
00000450: 39 AA 34 30 AC 4A 2C 30  00 5F 0C 27 02 82 4A 00  |9.40.J,0._.'..J.|
00000460: 6C 0C 30 02 50 B2 32 33  3A 51 B2 33 00 7F 0C 35  |l.0.P.23:Q.3...5|
00000470: 02 81 4B B2 31 A4 36 3A  8D 31 31 30 30 3A 82 00  |..K.1.6:.1100:..|
00000480: AD 0C 3A 02 99 22 1C 13  11 11 11 11 11 11 11 1D  |..:.."..........|
00000490: 1D 1D 59 4F 55 20 4C 4F  53 45 2E 20 49 54 20 57  |..YOU LOSE. IT W|
000004A0: 41 53 22 3A 99 22 20 20  20 22 3B 58 24 00 D0 0C  |AS":."   ";X$...|
000004B0: 44 02 99 3A 99 22 20 20  20 4E 4F 57 20 48 49 54  |D..:."   NOW HIT|
000004C0: 20 41 4E 59 20 4B 45 59  22 3A 97 56 AA 35 2C 39  | ANY KEY":.V.5,9|
000004D0: 00 E4 0C 4E 02 41 B2 32  33 30 3A 42 B2 37 30 3A  |...N.A.230:B.70:|
000004E0: 89 36 33 30 00 FA 0C 58  02 58 B2 32 33 3A 59 B2  |.630...X.X.23:Y.|
000004F0: 30 3A 41 B2 30 3A 42 B2  38 39 00 04 0D 62 02 8D  |0:A.0:B.89...b..|
00000500: 31 37 30 30 00 17 0D 67  02 81 4B B2 31 A4 36 3A  |1700...g..K.1.6:|
00000510: 8D 31 31 30 30 3A 82 00  43 0D 6C 02 99 22 13 59  |.1100:..C.l..".Y|
00000520: 4F 55 20 57 49 4E 20 41  4E 44 20 41 52 45 20 46  |OU WIN AND ARE F|
00000530: 52 45 45 20 20 20 48 49  54 20 41 4E 59 20 4B 45  |REE   HIT ANY KE|
00000540: 59 20 22 00 52 0D 71 02  41 B2 32 30 30 3A 42 B2  |Y ".R.q.A.200:B.|
00000550: 35 30 00 5F 0D 76 02 97  20 56 AA 31 2C 37 30 00  |50._.v.. V.1,70.|
00000560: 72 0D 80 02 97 56 AA 34  2C 30 3A 97 56 AA 34 2C  |r....V.4,0:.V.4,|
00000570: 33 33 00 7D 0D 9E 02 81  4D B2 31 A4 42 00 A6 0D  |33.}....M.1.B...|
00000580: A8 02 A1 5A 24 3A 8B 5A  24 B3 B1 22 22 A7 97 20  |...Z$:.Z$.."".. |
00000590: 56 AA 31 2C 30 3A 97 56  AA 34 2C 30 3A 20 20 20  |V.1,0:.V.4,0:   |
000005A0: 20 20 89 31 30 30 00 AD  0D B2 02 82 4D 00 B6 0D  |  .100......M...|
000005B0: BC 02 89 36 34 30 00 C3  0D E8 03 46 B2 34 30 AC  |...640.....F.40.|
000005C0: 59 AA 58 00 D0 0D F2 03  46 B2 34 30 AC 59 AA 58  |Y.X.....F.40.Y.X|
000005D0: 00 DB 0D FC 03 81 4A B2  41 A4 42 00 F4 0D 10 04  |......J.A.B.....|
000005E0: 97 20 46 AA 50 25 28 4A  29 AA 31 30 32 34 2C 51  |. F.P%(J).1024,Q|
000005F0: 25 28 4A 29 00 0E 0E 1A  04 97 20 46 AA 50 25 28  |%(J)...... F.P%(|
00000600: 4A 29 AA 35 35 32 39 36  2C 52 25 28 4A 29 00 15  |J).55296,R%(J)..|
00000610: 0E 24 04 82 4A 00 1B 0E  2E 04 8E 00 37 0E 4C 04  |.$..J.......7.L.|
00000620: 58 B2 50 AA 42 25 28 4B  2C 31 29 3A 59 B2 51 AA  |X.P.B%(K,1):Y.Q.|
00000630: 42 25 28 4B 2C 32 29 00  53 0E 56 04 58 B2 50 AA  |B%(K,2).S.V.X.P.|
00000640: 42 25 28 4B 2C 31 29 3A  59 B2 51 AA 42 25 28 4B  |B%(K,1):Y.Q.B%(K|
00000650: 2C 32 29 00 6B 0E 60 04  41 B2 42 25 28 4B 2C 33  |,2).k.`.A.B%(K,3|
00000660: 29 3A 42 B2 42 25 28 4B  2C 34 29 00 76 0E 6A 04  |):B.B%(K,4).v.j.|
00000670: 8D 20 31 30 30 30 00 7C  0E 74 04 8E 00 95 0E B0  |. 1000.|.t......|
00000680: 04 58 24 B2 57 24 28 B5  28 28 57 AB 31 29 AC BB  |.X$.W$(.((W.1)..|
00000690: 28 30 29 29 29 00 9B 0E  BA 04 8E 00 C1 0E 14 05  |(0)))...........|
000006A0: 8F 20 43 4F 4D 50 41 52  45 53 20 43 55 52 52 45  |. COMPARES CURRE|
000006B0: 4E 54 20 4C 45 54 54 45  52 20 57 49 54 48 20 58  |NT LETTER WITH X|
000006C0: 24 00 C9 0E 19 05 4C B2  30 00 D4 0E 1E 05 81 4D  |$.....L.0......M|
000006D0: B2 31 A4 52 00 EC 0E 28  05 8B 5A 24 B3 B1 CA 28  |.1.R...(..Z$...(|
000006E0: 58 24 2C 4D 2C 31 29 A7  31 33 36 30 00 0A 0F 32  |X$,M,1).1360...2|
000006F0: 05 54 24 B2 C8 28 54 24  2C 4D AB 31 29 AA 5A 24  |.T$..(T$,M.1).Z$|
00000700: AA C9 28 54 24 2C 52 AB  4D 29 00 23 0F 3C 05 97  |..(T$,R.M).#.<..|
00000710: 31 31 34 38 AA 4D 2C 5A  3A 97 35 35 34 32 30 AA  |1148.M,Z:.55420.|
00000720: 4D 2C 4F 00 2B 0F 46 05  4C B2 31 00 32 0F 50 05  |M,O.+.F.L.1.2.P.|
00000730: 82 4D 00 38 0F 5A 05 8E  00 4C 0F 78 05 8F 20 46  |.M.8.Z...L.x.. F|
00000740: 41 49 4C 55 52 45 20 53  4F 55 4E 44 00 59 0F 7A  |AILURE SOUND.Y.z|
00000750: 05 97 20 56 AA 35 2C 31  35 00 6C 0F 7D 05 97 56  |.. V.5,15.l.}..V|
00000760: AA 34 2C 30 3A 97 56 AA  34 2C 33 33 00 7E 0F 82  |.4,0:.V.4,33.~..|
00000770: 05 81 4C B2 35 30 A4 20  20 33 20 A9 AB 31 00 8A  |..L.50.  3 ..1..|
00000780: 0F 87 05 97 20 56 AA 31  2C 4C 00 91 0F A0 05 82  |.... V.1,L......|
00000790: 4C 00 9E 0F AA 05 97 56  AA 34 2C 30 3A 8E 00 B2  |L......V.4,0:...|
000007A0: 0F DC 05 8F 20 53 55 43  43 45 53 53 20 53 4F 55  |.... SUCCESS SOU|
000007B0: 4E 44 00 D0 0F E1 05 97  20 56 AA 35 2C 39 3A 97  |ND...... V.5,9:.|
000007C0: 20 56 AA 31 32 2C 39 3A  97 20 56 AA 31 39 2C 39  | V.12,9:. V.19,9|
000007D0: 00 EB 0F E6 05 97 56 AA  34 2C 30 3A 97 56 AA 31  |......V.4,0:.V.1|
000007E0: 2C 34 30 3A 97 56 AA 34  2C 33 33 00 FB 0F F0 05  |,40:.V.4,33.....|
000007F0: 81 4C B2 30 A4 31 30 30  3A 82 4C 00 18 10 FA 05  |.L.0.100:.L.....|
00000800: 97 56 AA 31 31 2C 30 3A  97 56 AA 38 2C 35 30 3A  |.V.11,0:.V.8,50:|
00000810: 97 56 AA 31 31 2C 33 33  00 28 10 04 06 81 4C B2  |.V.11,33.(....L.|
00000820: 30 A4 31 30 30 3A 82 4C  00 48 10 0E 06 97 20 56  |0.100:.L.H.... V|
00000830: AA 31 38 2C 30 3A 97 56  AA 31 35 2C 36 30 3A 97  |.18,0:.V.15,60:.|
00000840: 20 56 AA 31 38 2C 33 33  00 58 10 18 06 81 4C B2  | V.18,33.X....L.|
00000850: 31 A4 32 30 30 3A 82 4C  00 76 10 22 06 97 20 56  |1.200:.L.v.".. V|
00000860: AA 31 2C 30 3A 97 56 AA  38 20 2C 30 3A 97 56 AA  |.1,0:.V.8 ,0:.V.|
00000870: 31 35 2C 30 3A 8E 00 97  10 A4 06 8F 20 44 45 4C  |15,0:....... DEL|
00000880: 45 54 45 20 4D 41 4E 20  20 20 20 20 20 20 20 20  |ETE MAN         |
00000890: 20 20 DF DF 20 3E 20 00  A1 10 AE 06 99 22 13 51  |  .. > ......".Q|
000008A0: 22 00 C1 10 B8 06 99 22  1D 1D 1D 1D 1D 1D 1D 1D  |"......"........|
000008B0: 1D 1D 1D 1D 1D 20 20 20  20 20 20 20 20 20 20 20  |.....           |
000008C0: 22 00 E6 10 C2 06 99 22  1D 1D 1D 1D 1D 1D 1D 1D  |"......"........|
000008D0: 1D 1D 1D 1D 1D 20 20 20  20 20 20 20 20 20 20 20  |.....           |
000008E0: 20 22 20 20 20 22 00 09  11 CC 06 99 22 1D 1D 1D  | "   "......"...|
000008F0: 1D 1D 1D 1D 1D 1D 1D 1D  1D 1D 20 20 20 20 20 20  |..........      |
00000900: 20 20 20 20 20 20 20 20  22 00 2D 11 D1 06 99 22  |        ".-...."|
00000910: 1D 1D 1D 1D 1D 1D 1D 1D  1D 1D 1D 1D 1D 20 20 20  |.............   |
00000920: 20 20 20 20 20 20 20 20  20 20 20 20 22 00 52 11  |            ".R.|
00000930: D3 06 99 22 1D 1D 1D 1D  1D 1D 1D 1D 1D 1D 1D 1D  |..."............|
00000940: 1D 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |.               |
00000950: 20 22 00 81 11 D6 06 81  4A B2 36 A4 32 31 3A 99  | "......J.6.21:.|
00000960: 22 1D 1D 1D 1D 1D 1D 1D  1D 1D 1D 1D 1D 1D 20 20  |".............  |
00000970: 20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |                |
00000980: 22 00 88 11 E0 06 82 4A  00 8E 11 EA 06 8E 00 A1  |"......J........|
00000990: 11 A0 0F 8F 20 47 41 4C  4C 4F 57 53 20 28 50 25  |.... GALLOWS (P%|
000009A0: 29 00 BD 11 AA 0F 83 30  2C 31 2C 32 2C 33 2C 34  |)......0,1,2,3,4|
000009B0: 2C 35 2C 36 2C 37 2C 38  2C 39 2C 31 30 00 ED 11  |,5,6,7,8,9,10...|
000009C0: B4 0F 83 34 30 2C 34 33  2C 34 34 2C 34 39 2C 35  |...40,43,44,49,5|
000009D0: 30 2C 38 34 2C 38 35 2C  38 39 2C 39 30 2C 31 32  |0,84,85,89,90,12|
000009E0: 35 2C 31 32 36 2C 31 32  39 2C 31 33 30 00 1E 12  |5,126,129,130...|
000009F0: BE 0F 83 31 36 36 2C 31  36 37 2C 31 36 39 2C 31  |...166,167,169,1|
00000A00: 37 30 2C 32 30 37 2C 32  30 38 2C 32 30 39 2C 32  |70,207,208,209,2|
00000A10: 31 30 2C 32 34 38 2C 32  34 39 2C 32 35 30 00 53  |10,248,249,250.S|
00000A20: 12 C8 0F 83 32 38 39 2C  32 39 30 2C 33 32 39 2C  |....289,290,329,|
00000A30: 33 33 30 2C 33 36 39 2C  33 37 30 2C 34 30 39 2C  |330,369,370,409,|
00000A40: 34 31 30 2C 34 34 39 2C  34 35 30 2C 34 38 39 2C  |410,449,450,489,|
00000A50: 34 39 30 00 88 12 D2 0F  83 35 32 39 2C 35 33 30  |490......529,530|
00000A60: 2C 35 36 39 2C 35 37 30  2C 36 30 39 2C 36 31 30  |,569,570,609,610|
00000A70: 2C 36 34 39 2C 36 35 30  2C 36 38 39 2C 36 39 30  |,649,650,689,690|
00000A80: 2C 37 32 39 2C 37 33 30  00 B5 12 DC 0F 83 37 36  |,729,730......76|
00000A90: 39 2C 37 37 30 2C 38 30  38 2C 38 30 39 2C 38 31  |9,770,808,809,81|
00000AA0: 30 2C 38 31 31 2C 38 34  38 2C 38 34 39 2C 38 35  |0,811,848,849,85|
00000AB0: 30 2C 38 35 31 00 EA 12  E6 0F 83 38 37 36 2C 38  |0,851......876,8|
00000AC0: 37 37 2C 38 37 38 2C 38  37 39 2C 38 38 30 2C 38  |77,878,879,880,8|
00000AD0: 38 31 2C 38 38 32 2C 38  38 33 2C 38 38 34 2C 38  |81,882,883,884,8|
00000AE0: 38 35 2C 38 38 36 2C 38  38 37 00 13 13 F0 0F 83  |85,886,887......|
00000AF0: 38 38 38 2C 38 38 39 2C  38 39 30 2C 38 39 31 2C  |888,889,890,891,|
00000B00: 38 39 32 2C 38 39 33 2C  38 39 34 2C 38 39 35 2C  |892,893,894,895,|
00000B10: 38 39 36 00 23 13 04 10  8F 20 48 45 41 44 20 28  |896.#.... HEAD (|
00000B20: 50 25 29 00 3F 13 0E 10  83 30 2C 33 37 2C 33 38  |P%).?....0,37,38|
00000B30: 2C 33 39 2C 34 30 2C 34  31 2C 34 32 2C 34 33 00  |,39,40,41,42,43.|
00000B40: 67 13 18 10 83 37 38 2C  37 39 2C 38 30 2C 38 31  |g....78,79,80,81|
00000B50: 2C 38 32 2C 31 31 38 2C  31 31 39 2C 31 32 30 2C  |,82,118,119,120,|
00000B60: 31 32 31 2C 31 32 32 00  8C 13 22 10 83 31 35 38  |121,122..."..158|
00000B70: 2C 31 35 39 2C 31 36 30  2C 31 36 31 2C 31 36 32  |,159,160,161,162|
00000B80: 2C 31 39 39 2C 32 30 30  2C 32 30 31 00 9B 13 68  |,199,200,201...h|
00000B90: 10 8F 20 42 4F 44 59 28  50 25 29 00 C3 13 72 10  |.. BODY(P%)...r.|
00000BA0: 83 30 2C 31 2C 32 2C 33  2C 34 2C 35 2C 36 2C 34  |.0,1,2,3,4,5,6,4|
00000BB0: 30 2C 34 31 2C 34 32 2C  34 33 2C 34 34 2C 34 35  |0,41,42,43,44,45|
00000BC0: 2C 34 36 00 F9 13 7C 10  83 38 30 2C 38 31 2C 38  |,46...|..80,81,8|
00000BD0: 32 2C 38 33 2C 38 34 2C  38 35 2C 38 36 2C 31 32  |2,83,84,85,86,12|
00000BE0: 30 2C 31 32 31 2C 31 32  32 2C 31 32 33 2C 31 32  |0,121,122,123,12|
00000BF0: 34 2C 31 32 35 2C 31 32  36 00 36 14 86 10 83 31  |4,125,126.6....1|
00000C00: 36 30 2C 31 36 31 2C 31  36 32 2C 31 36 33 2C 31  |60,161,162,163,1|
00000C10: 36 34 2C 31 36 35 2C 31  36 36 2C 32 30 30 2C 32  |64,165,166,200,2|
00000C20: 30 31 2C 32 30 32 2C 32  30 33 2C 32 30 34 2C 32  |01,202,203,204,2|
00000C30: 30 35 2C 32 30 36 00 58  14 90 10 83 20 32 34 30  |05,206.X.... 240|
00000C40: 2C 32 34 31 2C 32 34 32  2C 32 34 33 2C 32 34 34  |,241,242,243,244|
00000C50: 2C 32 34 35 2C 32 34 36  00 6C 14 CC 10 8F 20 4C  |,245,246.l.... L|
00000C60: 45 46 54 20 41 52 4D 20  28 50 25 29 00 A0 14 D6  |EFT ARM (P%)....|
00000C70: 10 83 30 2C 31 2C 33 39  2C 34 30 2C 34 31 2C 37  |..0,1,39,40,41,7|
00000C80: 39 2C 38 30 2C 31 31 39  2C 31 32 30 2C 31 35 39  |9,80,119,120,159|
00000C90: 2C 31 36 30 2C 31 39 39  2C 32 30 30 2C 32 34 30  |,160,199,200,240|
00000CA0: 00 B5 14 30 11 8F 20 52  49 47 48 54 20 41 52 4D  |...0.. RIGHT ARM|
00000CB0: 20 28 50 25 29 00 E9 14  3A 11 83 30 2C 31 2C 34  | (P%)...:..0,1,4|
00000CC0: 30 2C 34 31 2C 34 32 2C  38 31 2C 38 32 2C 31 32  |0,41,42,81,82,12|
00000CD0: 31 2C 31 32 32 2C 31 36  31 2C 31 36 32 2C 32 30  |1,122,161,162,20|
00000CE0: 31 2C 32 30 32 2C 32 34  31 00 FD 14 94 11 8F 20  |1,202,241...... |
00000CF0: 4C 45 46 54 20 4C 45 47  20 28 50 25 29 00 3E 15  |LEFT LEG (P%).>.|
00000D00: 9E 11 83 30 2C 31 2C 32  2C 34 30 2C 34 31 2C 34  |...0,1,2,40,41,4|
00000D10: 32 2C 38 30 2C 38 31 2C  38 32 2C 31 32 30 2C 31  |2,80,81,82,120,1|
00000D20: 32 31 2C 31 32 32 2C 31  36 30 2C 31 36 31 2C 31  |21,122,160,161,1|
00000D30: 36 32 2C 32 30 30 2C 32  30 31 2C 32 30 32 00 5B  |62,200,201,202.[|
00000D40: 15 A8 11 83 32 33 39 2C  32 34 30 2C 32 34 31 2C  |....239,240,241,|
00000D50: 32 37 39 2C 32 38 30 2C  32 38 31 00 6F 15 F8 11  |279,280,281.o...|
00000D60: 8F 20 52 49 47 48 54 20  4C 45 47 28 50 25 29 00  |. RIGHT LEG(P%).|
00000D70: B0 15 02 12 83 30 2C 31  2C 32 2C 34 30 2C 34 31  |.....0,1,2,40,41|
00000D80: 2C 34 32 2C 38 30 2C 38  31 2C 38 32 2C 31 32 30  |,42,80,81,82,120|
00000D90: 2C 31 32 31 2C 31 32 32  2C 31 36 30 2C 31 36 31  |,121,122,160,161|
00000DA0: 2C 31 36 32 2C 32 30 30  2C 32 30 31 2C 32 30 32  |,162,200,201,202|
00000DB0: 00 CD 15 0C 12 83 32 34  31 2C 32 34 32 2C 32 34  |......241,242,24|
00000DC0: 33 2C 32 38 31 2C 32 38  32 2C 32 38 33 00 E0 15  |3,281,282,283...|
00000DD0: 88 13 8F 20 47 41 4C 4C  4F 57 53 20 28 51 25 29  |... GALLOWS (Q%)|
00000DE0: 00 11 16 92 13 83 31 36  30 2C 31 36 30 2C 31 36  |......160,160,16|
00000DF0: 30 2C 31 36 30 2C 31 36  30 2C 31 36 30 2C 31 36  |0,160,160,160,16|
00000E00: 30 2C 31 36 30 2C 31 36  30 2C 31 36 30 2C 31 36  |0,160,160,160,16|
00000E10: 30 00 46 16 9C 13 83 36  36 2C 39 35 2C 32 32 33  |0.F....66,95,223|
00000E20: 2C 31 36 30 2C 31 36 30  2C 39 35 2C 32 32 33 2C  |,160,160,95,223,|
00000E30: 31 36 30 2C 31 36 30 2C  39 35 2C 32 32 33 2C 31  |160,160,95,223,1|
00000E40: 36 30 2C 31 36 30 00 74  16 A6 13 83 39 35 2C 32  |60,160.t....95,2|
00000E50: 32 33 2C 31 36 30 2C 31  36 30 2C 39 35 2C 32 32  |23,160,160,95,22|
00000E60: 33 2C 31 36 30 2C 31 36  30 2C 39 35 2C 31 36 30  |3,160,160,95,160|
00000E70: 2C 31 36 30 00 A9 16 B0  13 83 31 36 30 2C 31 36  |,160......160,16|
00000E80: 30 2C 31 36 30 2C 31 36  30 2C 31 36 30 2C 31 36  |0,160,160,160,16|
00000E90: 30 2C 31 36 30 2C 31 36  30 2C 31 36 30 2C 31 36  |0,160,160,160,16|
00000EA0: 30 2C 31 36 30 2C 31 36  30 00 DE 16 BA 13 83 31  |0,160,160......1|
00000EB0: 36 30 2C 31 36 30 2C 31  36 30 2C 31 36 30 2C 31  |60,160,160,160,1|
00000EC0: 36 30 2C 31 36 30 2C 31  36 30 2C 31 36 30 2C 31  |60,160,160,160,1|
00000ED0: 36 30 2C 31 36 30 2C 31  36 30 2C 31 36 30 00 0B  |60,160,160,160..|
00000EE0: 17 C4 13 83 31 36 30 2C  31 36 30 2C 31 36 30 2C  |....160,160,160,|
00000EF0: 31 36 30 2C 31 36 30 2C  31 36 30 2C 31 36 30 2C  |160,160,160,160,|
00000F00: 31 36 30 2C 31 36 30 2C  31 36 30 00 40 17 CE 13  |160,160,160.@...|
